MicroAnalysis Solutions
CRAIC Technologies™ manufactures scientific instruments ranging from the premier UV-visible-NIR microspectrophotometer to a flexible microscope spectrometer to a unique UV-visible-NIR range microscope and a workhorse Raman microspectrometer. These instruments are used for many diverse fields of research and industry. To aid our customers, we have pre-packaged solutions to meet the needs of many types of projects. Of course, these represent starting points and the packages can be modified to best meet your requirements.
Found the system that suits your needs? Contact a CRAIC sales representative at +001-310-573-8180 or by email
Product | Application | Product Description | ||||||
2030PV PRO™ | UV-visible-NIR microspectroscopic analysis for materials science | UV-visible-NIR microspectrophotometer designed to measure absorbance, reflectance, photoluminescence, fluorescence and Raman microspectra of microscopic samples. | ||||||
2030PV PRO™ | UV-visible-NIR microspectroscopic analysis of forensic samples. | UV-visible-NIR microspectrophotometer designed to measure & image absorbance, reflectance, Raman and fluorescence microspectra of trace evidence. | ||||||
2030PV PRO™ | UV-visible-NIR microspectroscopic analysis for biological samples | UV-visible-NIR microspectrophotometer designed to measure absorbance, fluorescence and Raman microspectra of microscale features. | ||||||
508PV™ | Microspectroscopic analysis of flat panel displays for metrology and R&D. | Microscope Spectrophotometer designed to image & measure the spectra, color coordinates and film thickness of components and fully assembled flat panel displays. | ||||||
GeoImage™ | Vitrinite reflectance and fluorescence imaging of vitrinite coal by ISO and ASTM protocols. | Imaging photometer designed to rapidly image & characterize vitrinite reflectance per the ISO and ASTM protocols. |
||||||
UVM-1™ | True ultraviolet and near infrared microscopy of biological samples | Microscope designed for both UV-visible-NIR transmittance and fluorescence imaging of biological samples such as protein crystals. | ||||||
rIQ™ | Glass refractive index measurements of microscopic glass fragment trace evidence | Automated measurements of the refractive index of microscopic glass fragments per the ASTM protocol. |
||||||
|
||||||||
Apollo M™ | Raman microspectroscopy of pharmaceuticals. | Raman microscope for general research and quality control in industries such as pharmaceuticals | ||||||
UV-visible-NIR microscopes, UV-visible-NIR microspectrometers and Raman microspectrometers are general purpose laboratory instruments. They have not been cleared or approved by the European IVD Directive, the United States Food and Drug Administration or any other agency for diagnostic, clinical or other medical use.